| Sign In | Join Free | My autochinanet.com |
|
Product name : Dual-color / Material Rotary Injection Moulding Machine
Screw diameter : 22mm
Maximum injection pressure : 2342 Kg/cm²
Clamping Force : 5.5tons
Opening Force : 7.2tons
Pump output : 53L/mm
Oil tank capatity : 166L
Electric power : 7.5kw
Brand Name : ZL
Model Number : ZL-3059B
Certification : CE,ISO
Place of Origin : CHINA
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T, Western Union
Supply Ability : 40 sets / month
Delivery Time : 4-7 work days
Packaging Details : Dual-color/material rotary injection moulding machine is packaged within wooden case.
Advanced rotary injection moulding machine designed for dual-color and dual-material applications with multi-stage precision control.
| Type | Model | Unit | ZL-3059B-1 | ZL-3059B-2 | ZL-3059B-3 |
|---|---|---|---|---|---|
| Injection System | Screw diameter | mm | 22 | 28 | 36 |
| Maximum injection pressure | Kg/cm² | 2342 | 1446 | 1210 | |
| Theoretical shot volume | cm³ | 38 | 65 | 122 | |
| Maximum shot weight (PS) | G/oz | 36/1.2 | 58/2.0 | 113/4 | |
| Injection rate | cm³/sec | 32 | 53 | 70 | |
| Screw speed | R/min | 0-150 | 0-180 | 0-200 | |
| Clamping System | Clamping Force | tons | 5.5 | 85 | 120 |
| Opening Force | tons | 7.2 | 8 | 10 | |
| Rotary table diameter | mm | 848 | 1064 | 1176 | |
| Minimum mold thickness | mm | 180/240 | 250/310 | 280/380 | |
| Opening stroke | mm | 200 | 250 | 280 | |
| Open daylight | mm | 380/440 | 500/560 | 560/660 | |
| Maximum die size | mm | 330*270 | 440*400 | 500*450 | |
| Ejector System | Ejector force | tons | 1.3 | 2.2 | 4.1 |
| Ejector stroke | mm | 35 | 50 | 50 | |
| Oil Power System | Max. hydraulic pressure | Kg/cm² | 140 | 140 | 140 |
| Pump output | L/min | 53 | 59 | 63 | |
| Oil tank capacity | L | 166 | 250 | 400 | |
| Utilities | Cooling water consumption | L/h | 600-800 | 800-1000 | 800-1000 |
| Electric power | Kw | 7.5 | 11 | 15 | |
| Electrothermal capacity | kw | 2 | 2.7 | 4.1 | |
| Physical Specifications | Machine dimension (approx.) | m | 2.05*1.7*2.6 | 2.2*1.85*3.0 | 2.55*2.1*3.2 |
| Machine weight (approx.) | kg | 4000 | 5000 | 7000 |
|
|
Multi - Stage Dual - Color / Material Rotary Injection Moulding Machine Images |